Allergology & Pulmonology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | FLUTICASONE PROPIONATE | MDI, Metered-Dose Inhaler | 125 mcg / Dose, 120 Doses |
| 2 | FLUTICASONE PROPIONATE | MDI, Metered-Dose Inhaler | 250 mcg / Dose, 120 Doses |
| 3 | FLUTICASONE PROPIONATE | Meter Dose Nasal Spray | 50mcg / Dose, 60 Doses |
| 4 | FLUTICASONE PROPIONATE | Meter Dose Nasal Spray | 50mcg / Dose, 120 Doses |
| 5 | BECLOMETASONE | MDI, Metered-Dose Inhaler | 250 mcg / Dose, 200 Doses |
| 6 | BECLOMETASONE | Meter Dose Nasal Spray | 50 mcg / Dose, 200 Doses |
| 7 | BUDESONIDE | MDI, Metered-Dose Inhaler | 200 mcg / Dose, 200 Doses |
| 8 | BUDESONIDE | DPI, Dry-Powder Inhaler | 200 mcg / Dose, 250 Doses |
| 9 | BUDESONIDE | Meter Dose Nasal Spray | 100 mcg / Dose, 200 Doses |
| 10 | SALMETEROL XINAFOATE | MDI, Metered-Dose Inhaler | 25 mcg / Dose, 120 Doses |
| 11 | IPRATROPIUM BROMIDE | MDI, Metered-Dose Inhaler | 20 mcg / Dose, 200 Doses |
| 12 | CETIRIZINE HYDROCHLORIDE | Film Coated Tablet | 10 mg |
| 13 | MONTELUKAST | Chewable Tablet | 4 mg, 5 mg |
| 14 | MONTELUKAST | Film Coated Tablet | 10 mg |
| 15 | BUTAMIRATE CITRATE | Syrup | 7.5 mg/5 ml |
| 16 | AMBROXOL HYDROCHLORIDE | Syrup | 30 mg/5ml |
| 17 | PREDNISOLONE | Oral Solution | 1 mg/ml, 5 mg/ml, 10 mg/ml |
Antifungal
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | ITRACONAZOLE | Oral Solution | 10 mg/ml |
| 2 | FLUCONAZOLE | Capsule | 100 mg, 150 mg, 200 mg |
| 3 | FLUCONAZOLE | Solution for Infusion | 100 mg/50 ml |
Antibiotic
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | AZITHROMYCIN | Film Coated Tablet | 500 mg |
| 2 | CIPROFLOXACIN | Film Coated Tablet | 500 mg, 750 mg |
| 3 | CIPROFLOXACIN | Solution for Infusion | 400 mg/200 ml |
| 4 | ROXITHROMYCIN | Film Coated Tablet | 300 mg |
| 5 | AMIKACIN | Injectable Solution | 500 mg/2 ml |
| 6 | CLARITHROMYCIN | Film Coated Tablet | 500 mg/tab |
Blood Deficiency
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | FEROUS GLUCONATE | Effervescent Granule | 80 mg/sachet |
| 7 | FOLINIC ACID | Capsule | 15 mg |
CNS
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | RISPERIDONE | Film Coated Tablet | 1 mg, 2 mg, 3 mg, 4 mg, 6 mg |
| 7 | RISPERIDONE | Oral Solution | 1 mg/1 ml |
| 8 | OLANZAPINE | Orodispersible tablet | 5 mg, 10 mg, 15 mg, 20 mg |
| 9 | PREGABALIN | Capsule | 25 mg, 50 mg, 75 mg, 100 mg, 150 mg, 200 mg, 225 mg, 300 mg |
| 10 | BUSPIRONE HYDROCHLORIDE | Tablet | 10 mg |
| 11 | VENLAFAXINE | Modified release hard Capsule | 75 mg, 150 mg |
| 12 | DONEPEZIL HYDROCHLORIDE | Film Coated Tablet | 5 mg, 10 mg |
| 13 | RIVASTIGMINE | Oral Solution | 2 mg/1 ml |
Cardiology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | ATORVASTATIN | Film Coated Tablet | 40 mg |
| 7 | ATORVASTATIN | Film Coated Tablet | 20 mg |
| 8 | CLOPIDOGREL | Film Coated Tablet | 75 mg |
| 9 | SIMVASTATIN | Film Coated Tablet | 20 mg, 40 mg |
| 10 | ROSUVASTATIN CALCIUM | Film Coated Tablet | 5 mg, 10 mg, 20 mg, 40 mg |
| 11 | LOSARTAN POTASSIUM | Film Coated Tablet | 12.5 mg, 25 mg, 50 mg, 100 mg |
| 12 | HYDROCLOROTHIAZIDE, LOSARTAN POTASSIUM | Film Coated Tablet | (50+12.5) mg, (100+25) mg |
| 13 | NITRENDIPINE | Tablet | 20 mg |
| 14 | IRBESARTAN | Film Coated Tablet | 150 mg, 300 mg |
| 15 | IRBESARTAN + HCTZ | Film Coated Tablet | (150+12.5) mg, (300+12.5) mg, (300+25) mg |
Dermatology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | BACITRACIN, NEOMYCIN SULFATE | Cutaneous Spray, Powder | (1338.22+103.80)IU/G |
| 7 | BETAMETHASONE, FUSIDIC ACID | Cream | 2.0%+0.1% (W/W) |
| 8 | KETOCONAZOLE | Medical Shampoo | 2% W/W |
| 9 | FLUPREDNIDENE ACETATE, MICONAZOLE NITRATE | Cream | 0.1%+2% W/W |
| 10 | TERBINAFINE | Tablet | 250 mg |
| 11 | FINASTERIDE | Film Coated Tablet | 1 mg |
Diabetology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | GLIMEPIRIDE | Tablet | 3 mg, 4 mg |
| 7 | METFORMIN | Syrop | 850 mg/5 ml, 150 ml - 300ml |
Gastroenterology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | OMEPRAZOLE | Gastroresistant Capsule | 20 mg |
| 7 | LANSOPRAZOLE | Gastroresistant Capsule | 15 mg, 30 mg |
| 8 | RANITIDINE | Syrup | 75 mg/5 ml |
| 9 | RANITIDINE | Coated tablet | 150 mg, 300 mg |
| 10 | OMEPRAZOLE | Powder Solution for Infusion | 40 mg/Vial |
Orthtopedic - Musculo Skeletal System
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | TENOXICAM | Capsule | 20 mg |
| 7 | RISEDRONATE SODIUM | Film Coated Tablet | 35 mg |
| 8 | NIMESULIDE | Tablet | 100 mg |
| 9 | MELOXICAM | Tablet | 15 mg |
| 10 | DICLOFENAC SODIUM | Cutaneous Solution | 1.5% w/w |
| 11 | DICLOFENAC DIETYLAMMONIUM | Gel for External use | 1% |
| 12 | ALEDRONATE SODIUM | Tablet | 10 mg, 70 mg |
Oncology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | ONDANSETRON HYDROCHLORIDE DIHYDRATE | Film Coated Tablet | 4 mg, 8 mg |
| 7 | ONDANSETRON HYDROCHLORIDE DIHYDRATE | Injectable Solution | 4 mg/2 ml, 8 mg/4 ml |
Urology
| wdt_ID | Molecule | Form | Strength |
|---|---|---|---|
| 1 | FINASTERIDE | Film Coated Tablet | 5 mg |
